| 5000 - 9999 | >= 10000 |
| $0.02 | $0.01 |
| Min. Order: | 10000 | ||||||||
| Lead Time: |
|
||||||||
| Sample: | Free | ||||||||
| Customization: |
|
| Place of Origin: | Anhui, China |
|---|---|
| Use: | Bottles, Jars, Bottle |
| Material: | Metal |
| Logistics Mode: | Express, Sea freight, Land freight, Air freight |
| Sea Port: | Lianyungang, Qingdao, Shanghai |
| Supply Ability: | 300000 Piece/Pieces per Day |
|---|---|
| Packing: | Tissue paper+Bubble paper bag+White/Brown color box |
| Size: | 38mm 43mm 48mm 53mm 58mm 63mm 70mm 82mm 110mm |
| Gross Weight: | - |
| Shape: | Round |
Deckel aus Wei?blech
Blikken deksels
![[object Object]](/assets/images/product-details/metal-caps-4041.jpg)
![[object Object]](/assets/images/product-details/metal-caps-4042.jpg)
![[object Object]](/assets/images/product-details/metal-caps-4043.jpg)
![[object Object]](/assets/images/product-details/metal-caps-4044.jpg)
![[object Object]](/assets/images/product-details/metal-caps-4045.jpg)
| SPEC | DIAMETER | EXTERNAL DIA | CAP HEIGHT | THICKNESS |
| 30# | 28.60 | 33.55 | 12.65 | 0.17 |
| 38# | 37.10 | 42.05 | 9.65 | 0.16 |
| 43# | 40.40 | 44.75 | 8.60 | 0.16 |
| 48# | 45.50 | 49.85 | 8.60 | 0.16 |
| 53# | 51.90 | 56.35 | 9.70 | 0.16 |
| 63# | 62.05 | 66.35 | 9.70 | 0.16 |
| 70# | 68.95 | 73.25 | 9.70 | 0.16 |
| 82# | 80.75 | 85.05 | 10.90 | 0.16 |
1. Can the size of the lid be customized?
---Yes, our lid size can be customized as per your needs.
2. Can the color of the lid be customized?
---Of course, we offer a variety of color options and can also be customized according to your needs.
3. Can the lid be printed and customized?
---Our lids can be customized for printing, and you can add your brand logo, slogans and other information.